Superconductor Crystals
Lanthanum Aluminate - LaAl03
Twinning boundaries parallel to pseudo cubic cell. Grown czochralski method the most widely used substrate for high frequency, microwave applications on (100) orientation. Available any size up to 3" diameter.
Magnesium Oxide - MgO
Twin free and defect free this is one of the best selling substrates for HTSC Film growth and is also being used as a substrate for III - V films. Available any size up to 3" diameter or 2" x 2" square. Standard orientation is (100). Available also (110) or (111). MgO has dominant cleavage plane on the (100). Beware other fabricators use the cleavage break method to cheaply cut the crystal, causing strain, inaccuracy and inconsistency. We make sure the boules are inspected for defects and inclusions accurately x-ray oriented, staged and precision wafered. MgO is hygroscopic in nature. Our special cleaning and packaging techniques guarantee indefinite shelf life. MgO is grown in an Arc Fusion process.
Neodymium Gallate - NdGO3
Twin free and defect free. Grown czochralski method. NdGaO3 is a substrate for HTSC film growth and is available in any size up to 2" diameter standard orientation is (110) also available (100).
Sapphire - Al2O3
Twin free and defect free. Al2O3 is available up to 10" diameter. Sapphire is used for a number of applications and is grown several different methods. We offer a high quality grade specifically for HTSC film growth. Boules are accurately oriented, precision wafered, and epitaxially polished. Standard orientation is (0001) C-plane. Also available are A-plane (1120), R-plane (1102) and M-plane (1100).
Strontium Titanate - SrTiO3
Twin free and defect free. Growth method is a flame fusion (Verneuil) method. Used for HTSC film growth and other applications. Maximum size (without twinning or defects) is about 23mm diameter. Standard orientation is (100) also available (110) or (111), off axis and others available.
Spinel - MgAl2O4
Twin free and defect free. Grown czochralski method used for HTSC film growth in (100) and (111) orientations. Used for III-V film growth on (111). Available up to 1.5" diameter.
Zirconium Oxide - Y2O3 - ZrO2
Twin free and defect free. (9.5%) Yttria stabilized Zirconium Oxide growth schull method. Used as a substrate for HTSC film growth and other applications. Any size up to 4" diameter. Standard orientations available with minimum order.
Typical Properties of Single Crystal Substrates:
| Material | Crystal Type | Lattice Const. A a | Lattice Const. A c | Density (g/cm3) | M Pt Celsius | T E coef 10^-6 | Dielectric Constant | Loss Tangent @ 10GHz |
| Al203 | Hex | 4.758 | 12.991 | 3.97 | 2030 | 7.5 | 9.3 | 9x10^-3 |
| MgO | Cubic | 4.216 | | 3.58 | 2800 | 12.8 | 9.8 | |
| MgAl204 | Cubic | 8.083 | | 3.6 | 2130 | 7.45 | | |
| ZnO | Hex | 3.252 | 5.213 | 5.605 | 1975 | 2.9 | | |
| SrTiO3 | Cubic | 3.905 | | 5.12 | 2080 | 10.3 | 300 | 2 x 10^-2 |
| LaAlO3 | Rhom | 3.79 | 13.11 | 6.51 | 2180 | 9.2 | 24.5 | |
| NdGaO3 | Ortho | 5.43 | 7.71 | 7.57 | 1600 | 4.5 | 20 | 3 x 10^-3 |
| SrLaALO3 | Tetrag | 3.756 | 12.63 | | 1348 | 4.65 | 16.8 | 6 x 10^-4 |
| SrLaGaO3 | Tetrag | 3.84 | 12.68 | | 1238 | 6 | 300 | |
| YtAlO3 | Ortho | 5.176 | 5.815 | 6.1 | 1870 | 5.59 | 16-20 | 10 x 10^-4 |
| YSZ | Cubic | 5.41 | | 5.8 | 2500 | 10.3 | 27 | |
(LaAlO3).3- (Sr2AlTaO8).7 | | 3.868 | | 6.74 | 1840 | 10 | 22 | |
Blue Diode and Laser Substrates
We can supply thousands of polished substrates in stock for quick delivery. We can also offer many other crystals not listed here. Metal crystals, oxides, fluorides and others.
- Magnesium Aluminate
- Zinc Oxide
- Silicon Carbide
- Lithium Aluminate
- Lithium Gallate
- Nickel Aluminate
| Crystal | Structure | Lattice a | Constant b | A c | TE Coeff. (10-ºK ) | Lattice mismatch to GaN | Wafer Max Size |
| Al2O3 | Hexag. | 4.758 | ---- | 12.99 | 7.50 | 14% <0001> | 6" dia |
| MgO | Cubic | 4.216 | ---- | ---- | 12.8 | 13% <111> | 3" dia |
| MgAl2O4 | Cubic | 8.083 | ---- | ---- | 7.45 | 9% <111> | 1.5" dia |
| ZnO | Hexag. | 3.252 | ---- | 5.213 | 2.90 | 2.2% <0001> | 10x10mm |
| SiC(6H) | Hexag. | 3.08 | ---- | 15.12 | 10.3 | 3.5% <0001> | 10x10mm |
| LiAlO2 | Tantra | 5.17 | ---- | 6.26 | ---- | 1.4% <100> | 30mm dia |
| LiGaO2 | Orthor. | 5.406 | 5.012 | 6.379 | ---- | 0.2% <100> | 30mm dia |
| NiAl (new) | Cubic | 2.880 | ---- | ---- | ---- | 10% <100> | 20mm dia |
Quality Control & Tolerances
| Purity | 99.99% minimum |
| Surface Roughness | < 5 Angstrom RMS (checked with AFM) |
| Orientation Accuracy | < . 5 (capable to < .1º upon special request) |
| Dimensional Tolerances | + / - .004" (capable of + / - .001" upon special request) |
| Thickness Tolerances | + / - .002" 1 side polish + / - .001" 2 side (capable of + / - .001" 1 side .0002" 2 side upon special request) |
Special Services
We offer orienting, cutting & polishing. Send us your boule material with your requirements.
Used substrates can be repolished for a fraction of the cost of buying new ones.
If there is a crystal you need or are now using, that we don't list. We probably have it or know who does.
|